<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ryan Jacobs . Org</title>
	<atom:link href="http://www.ryanjacobs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanjacobs.org</link>
	<description>Has 1 Kindle Subscriber</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:10:54 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on One Of These Things First by Cameron</title>
		<link>http://www.ryanjacobs.org/one-of-these-things-first/comment-page-1/#comment-42896</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 31 Aug 2010 06:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanjacobs.org/?p=1063#comment-42896</guid>
		<description>Sweet man. I liked that. Your voice is great for Nick Drake.</description>
		<content:encoded><![CDATA[<p>Sweet man. I liked that. Your voice is great for Nick Drake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does a Vegetarian Eat, Anyway? by Charlie Plopper</title>
		<link>http://www.ryanjacobs.org/what-does-a-vegetarian-eat-anyway/comment-page-1/#comment-42734</link>
		<dc:creator>Charlie Plopper</dc:creator>
		<pubDate>Fri, 20 Aug 2010 18:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanjacobs.org/?p=1097#comment-42734</guid>
		<description>Hi Ryan, Your Mom and Dad are visiting us right now. Your Mom said you are trying being a vegetarian. I&#039;ve been vegan for 10 years now for health reasons. It has worked out well, but you need to be sure to have balanced meals over the day. I put together a one page chart that has all the food groups on it, what foods fit in each group and how much of each you need  to eat everyday to have a complete, meat-free diet. If you would you like a copy, email me and I&#039;ll send you one. It is all regular food, just more or less of some kinds with different nutrition values.</description>
		<content:encoded><![CDATA[<p>Hi Ryan, Your Mom and Dad are visiting us right now. Your Mom said you are trying being a vegetarian. I&#8217;ve been vegan for 10 years now for health reasons. It has worked out well, but you need to be sure to have balanced meals over the day. I put together a one page chart that has all the food groups on it, what foods fit in each group and how much of each you need  to eat everyday to have a complete, meat-free diet. If you would you like a copy, email me and I&#8217;ll send you one. It is all regular food, just more or less of some kinds with different nutrition values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does a Vegetarian Eat, Anyway? by Jean</title>
		<link>http://www.ryanjacobs.org/what-does-a-vegetarian-eat-anyway/comment-page-1/#comment-42675</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Wed, 18 Aug 2010 19:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanjacobs.org/?p=1097#comment-42675</guid>
		<description>I like this.  You should keep posting this sort of stuff.</description>
		<content:encoded><![CDATA[<p>I like this.  You should keep posting this sort of stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pirates Vs. Ninjas, Game-Theory Style by Ryan</title>
		<link>http://www.ryanjacobs.org/pirates-vs-ninjas-game-theory-style/comment-page-1/#comment-42667</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 18 Aug 2010 14:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanjacobs.org/?p=1008#comment-42667</guid>
		<description>Hey Elliot, glad you found me! You&#039;ve pretty much got it. Pirate #5 should offer 97 to himself, 1 to Pirate #3, and 2 to Pirate #1 (because Pirate #1 could get 1 by waiting for an offer from Pirate #4).

Also, it turns out that this is only a theoretical answer - when humans are involved, inequity aversion comes into play. Then it gets fun.</description>
		<content:encoded><![CDATA[<p>Hey Elliot, glad you found me! You&#8217;ve pretty much got it. Pirate #5 should offer 97 to himself, 1 to Pirate #3, and 2 to Pirate #1 (because Pirate #1 could get 1 by waiting for an offer from Pirate #4).</p>
<p>Also, it turns out that this is only a theoretical answer &#8211; when humans are involved, inequity aversion comes into play. Then it gets fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pirates Vs. Ninjas, Game-Theory Style by elliott</title>
		<link>http://www.ryanjacobs.org/pirates-vs-ninjas-game-theory-style/comment-page-1/#comment-42655</link>
		<dc:creator>elliott</dc:creator>
		<pubDate>Wed, 18 Aug 2010 06:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanjacobs.org/?p=1008#comment-42655</guid>
		<description>Just found this blog from an old link on GMATClub!  As a current undergrad music major myself, your profile caught my eye.

I&#039;ve been working on this problem for the past two or three minutes, and I think I have a solution.  Is it 98-0-1-0-1?  I worked backwards starting with pirate 1 and kept moving up logically.  

I tried looking up the answer online, but I couldn&#039;t find anything.  

Thanks!</description>
		<content:encoded><![CDATA[<p>Just found this blog from an old link on GMATClub!  As a current undergrad music major myself, your profile caught my eye.</p>
<p>I&#8217;ve been working on this problem for the past two or three minutes, and I think I have a solution.  Is it 98-0-1-0-1?  I worked backwards starting with pirate 1 and kept moving up logically.  </p>
<p>I tried looking up the answer online, but I couldn&#8217;t find anything.  </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Super Green Drink&#8221; by Pat J.</title>
		<link>http://www.ryanjacobs.org/super-green-drink/comment-page-1/#comment-42512</link>
		<dc:creator>Pat J.</dc:creator>
		<pubDate>Fri, 13 Aug 2010 17:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanjacobs.org/?p=1088#comment-42512</guid>
		<description>Ryan, You are one of a kind!...and funny.</description>
		<content:encoded><![CDATA[<p>Ryan, You are one of a kind!&#8230;and funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Super Green Drink&#8221; by Ryan</title>
		<link>http://www.ryanjacobs.org/super-green-drink/comment-page-1/#comment-42313</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanjacobs.org/?p=1088#comment-42313</guid>
		<description>For the record, I&#039;m 100% aware of the irony in thinking that nonfat dairy products are creepy yet being totally willing to purchase and imbibe something called &quot;Super Green Drink.&quot;</description>
		<content:encoded><![CDATA[<p>For the record, I&#8217;m 100% aware of the irony in thinking that nonfat dairy products are creepy yet being totally willing to purchase and imbibe something called &#8220;Super Green Drink.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finance Guy by Sarah</title>
		<link>http://www.ryanjacobs.org/finance-guy/comment-page-1/#comment-42304</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 04 Aug 2010 02:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanjacobs.org/?p=1070#comment-42304</guid>
		<description>Ryan, did you know that if you google &quot;Rady School of Management Ranking&quot; your blog pops up on the first page?  Way to keyword!</description>
		<content:encoded><![CDATA[<p>Ryan, did you know that if you google &#8220;Rady School of Management Ranking&#8221; your blog pops up on the first page?  Way to keyword!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down With DRM by Jonathan</title>
		<link>http://www.ryanjacobs.org/down-with-drm/comment-page-1/#comment-42236</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanjacobs.org/?p=1082#comment-42236</guid>
		<description>For Amazon, the mass market cash cows are the name of the game. People go to Amazon because they know Amazon will have those books and will sell it for cheaper than a traditional bookstore. DRM is a necessary component because those who control the content will not allow it to be distributed through any channel that does not protect its IP rights. I’m actually working on a deal right now involving a video DRM-provider that sells products to CE companies and distribution channels like cable and satellite, and it’s pretty much the same idea. Amazon actually does offer certain self-publishing services already, and I wouldn’t be surprised if at some later point they decided to publish under their own imprint. However, my guess would be that they would publish discount versions of content that is already in the public domain because the costs of acquiring that content are very low. Amazon is essentially a volume business. They sacrificed profitability for a number of years in order to increase their market share. Now they are a major distribution channel and their volume is such that they generate billions in free cash flow per year (check out their latest 10-K, it is truly amazing). The more scale they get, the more profitable they become and traditional booksellers who have far fewer inventory turns, longer payment cycles and much higher fixed costs are basically getting blown away. The biggest problem for Amazon right now is that they are in a fight to the finish with Apple to determine which device (and hence which distribution service) will dominate the landscape for those mass market cash cows. Amazon’s approach has been to drop Kindle prices and try to increase its market share that way, but it’s unclear whether that will be enough to overcome the potentially greater mass appeal of the iPad. One clear beneficiary has been the publishers, who can now force Amazon back to the bargaining table and prevent them from demanding lower wholesale prices in the future. 

I think the future for independent content providers may look a lot like Pandora. Most of the music on Pandora is actually indie. Thanks to the power of their music recommendation system, Pandora is able to take people’s starting preferences (which generally tend towards mass market songs and artists) and nudge them towards things they would not have otherwise discovered. The main problem with replicating this approach is the investment it requires. Pandora employs scores of great musicians and makes them undergo a rigorous training process. They need to decide not only whether a song is “good,” but they also need to determine the core attributes of each song, which can be subjective If Amazon or any other content provider were to attempt this, they would likely need to develop whole new sets of core competencies. Amazon currently does have a recommendation engine, but like Netflix’s, it is software-based and generally seems to be less effective than Pandora’s (and may be less likely to orient people towards new content if the recommendation engine is driven by the preferences of other users, as is often the case).</description>
		<content:encoded><![CDATA[<p>For Amazon, the mass market cash cows are the name of the game. People go to Amazon because they know Amazon will have those books and will sell it for cheaper than a traditional bookstore. DRM is a necessary component because those who control the content will not allow it to be distributed through any channel that does not protect its IP rights. I’m actually working on a deal right now involving a video DRM-provider that sells products to CE companies and distribution channels like cable and satellite, and it’s pretty much the same idea. Amazon actually does offer certain self-publishing services already, and I wouldn’t be surprised if at some later point they decided to publish under their own imprint. However, my guess would be that they would publish discount versions of content that is already in the public domain because the costs of acquiring that content are very low. Amazon is essentially a volume business. They sacrificed profitability for a number of years in order to increase their market share. Now they are a major distribution channel and their volume is such that they generate billions in free cash flow per year (check out their latest 10-K, it is truly amazing). The more scale they get, the more profitable they become and traditional booksellers who have far fewer inventory turns, longer payment cycles and much higher fixed costs are basically getting blown away. The biggest problem for Amazon right now is that they are in a fight to the finish with Apple to determine which device (and hence which distribution service) will dominate the landscape for those mass market cash cows. Amazon’s approach has been to drop Kindle prices and try to increase its market share that way, but it’s unclear whether that will be enough to overcome the potentially greater mass appeal of the iPad. One clear beneficiary has been the publishers, who can now force Amazon back to the bargaining table and prevent them from demanding lower wholesale prices in the future. </p>
<p>I think the future for independent content providers may look a lot like Pandora. Most of the music on Pandora is actually indie. Thanks to the power of their music recommendation system, Pandora is able to take people’s starting preferences (which generally tend towards mass market songs and artists) and nudge them towards things they would not have otherwise discovered. The main problem with replicating this approach is the investment it requires. Pandora employs scores of great musicians and makes them undergo a rigorous training process. They need to decide not only whether a song is “good,” but they also need to determine the core attributes of each song, which can be subjective If Amazon or any other content provider were to attempt this, they would likely need to develop whole new sets of core competencies. Amazon currently does have a recommendation engine, but like Netflix’s, it is software-based and generally seems to be less effective than Pandora’s (and may be less likely to orient people towards new content if the recommendation engine is driven by the preferences of other users, as is often the case).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finance Guy by Jonathan</title>
		<link>http://www.ryanjacobs.org/finance-guy/comment-page-1/#comment-42234</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanjacobs.org/?p=1070#comment-42234</guid>
		<description>I&#039;m not sure having a single buyer constitutes liquidity in a given market. I was thinking you might be able to do some kind of private placement that is exempt from the securities laws, but I don’t know if the trustee model allows for that. A derivatives market would not work if the company still retained the ability to set the value of shares. In any case, valuation is something I’d be very interested in as an employee. I have no doubt that your data are correct and that companies with these plans are much more likely to be concerned about their employees’ long-term well-being and to provide a wide range of benefits that they believe will make their workers better off than companies who have no such plan. The question is what is optimal for the company, the employee and (if you are inclined to think in this way) to society at large. It seems to me that there is room for many different approaches, depending on the context. As a legal matter I think that courts understand this, as they very seldom intervene in company decisions regarding capital structure. Do you happen to know if there’s any data on how employee ownership plans affect a company’s cost of capital? Does it in effect restrict them to raising money through debt, or create barriers to public offerings or private investment funds?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure having a single buyer constitutes liquidity in a given market. I was thinking you might be able to do some kind of private placement that is exempt from the securities laws, but I don’t know if the trustee model allows for that. A derivatives market would not work if the company still retained the ability to set the value of shares. In any case, valuation is something I’d be very interested in as an employee. I have no doubt that your data are correct and that companies with these plans are much more likely to be concerned about their employees’ long-term well-being and to provide a wide range of benefits that they believe will make their workers better off than companies who have no such plan. The question is what is optimal for the company, the employee and (if you are inclined to think in this way) to society at large. It seems to me that there is room for many different approaches, depending on the context. As a legal matter I think that courts understand this, as they very seldom intervene in company decisions regarding capital structure. Do you happen to know if there’s any data on how employee ownership plans affect a company’s cost of capital? Does it in effect restrict them to raising money through debt, or create barriers to public offerings or private investment funds?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
